Tube flexible -Reinforced PVC - 1" ID tube (order per foot), A63012343
Part Number: A63012343
EUR 9.30
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Material of Construction |
|---|---|---|
| A63012220 | PVC | |
| A63012343 | PVC | |
| H02100002 | Neoprene Rubber | |
| H02100003 | Neoprene Rubber | |
| H02100004 | Neoprene Rubber | |
| H02100005 | Neoprene Rubber | |
| H02100006 | Neoprene Rubber | |
| H02100016 | PVC | |
| H02100017 | PVC | |
| H02100018 | PVC | |
| H02100019 | PVC | |
| H02100617 | PVC | |
| H02101008 | Nitrile | |
| H02101015 | Nitrile | |
| U30000484 | PVC | |
| U30002173 | PVC | |
| U30003837 | PVC |
Environmental Conditions
| Temperature Ambient Operation Max | 343.15 |
| Temperature Ambient Operation Min | 278.15 |
General Product Information
| Recommended Pressure Range Min | 0.010 |
| Recommended Pressure Range Max | 1.000 × 10⁵ |
Material of Construction
| Material of Construction | PVC |
| Material Abbreviation | PVC |
Classification
| Classification Product Pressure Range |
Rough Vacuum: 1000 mbar - 1 mbar
Medium Vacuum: 1 mbar - 1·10⁻³ mbar |