TIC - Instrument Controller 3 Head RS232

Part Number: D39700000
EUR 1,715.00

Variant

Explore the range of variants given below to compare the product

Short Description Part Number Measurement Channels Communication Interface Protocol
D39700000 3 Gauges DX protocol
D3970000C 3 Gauges -
D39701000 6 Gauges -
D3970100C 6 Gauges -
D39702000 6 Gauges - also supports Capacitance Sensor -
D3970200C 6 Gauges - also supports Capacitance Sensor -

TIC Gauge Series

The TIC Instrument Controller offers comprehensive control and display of up to 3 or 6 compatible Edwards gauges depending on the model. An intuitive user interface, 6 set points and full Windows Software for control and data logging functionality.

Features and Benefits

  • Automatically recognises and controls active gauges
  • Three or six user configurable relay set-points
  • Display of relay status
  • One 0-10 V buffered analog output for each gauge channel
  • Direct pressure readout of common gases (N2, He, Ar, CO2, Kr and Ne) without conversion factors
  • User-configurable display options include: Option to display one, three, or six channels simultaneously; Ability to select gauge order when cycling through; The display assigns a four character alphanumeric name for each gauge
  • Display units in mbar, Torr, Pa or Volts

General Product Information

Weight 1.70
Power Supply Phase 1-Ph
Power Supply Voltage 1Ph 90-264V 50/60Hz
Dimension Length 0.247
IP Rating IP20
Power Supply Frequency 50 Hz
60 Hz
Dimension Height 0.129
Dimension Width 0.106
Measurement Channels 3 Gauges
Available Units of Measurements mbar
Accessories / Scope of Supply This product does not include the correct local mains power cable. Has to be additionally selected from the list of suitable accessories.
Dimension Comments The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models.

Environmental Conditions

Temperature Ambient Operation Max 313.15
Temperature Ambient Operation Min 273.15
Temperature Ambient Storage Min 243.15
Temperature Ambient Storage Max 343.15

Operation Conditions - Limitations

Altitude Max 3000.00

Connectivity - Communication Interface

Communication Interfaces Customer RS232 (serial)
RS485 (serial)
Connection Electrical Comms Interface Connector RJ45 (FCC 68) - Female
Communication Interface Protocol DX protocol

Performance Data

Pressure Displayed Max 2.000 × 10⁵
Product Title Part Number Price Add to cart
APGX-H - NW25 St St Convection Pirani D02392000 EUR 565.00
APGX-H-NW16 St St Convection Pirani D02395000 EUR 546.00
APGX-H - 1/8" NPT St St Convection Pirani D02396000 EUR 605.00
APG200 - XM-NW16 D1G1011100 EUR 383.00
AIM200 - X-DN40CF D2G0041100 EUR 1,126.00
APG200 - M-NW16 D1G1011150 EUR 393.00
WRG200 - X-NW25 D3G0021100 EUR 1,440.00
APG200 - XM-NW25 D1G1021100 EUR 393.00
APG200 - M-NW25 D1G1021150 EUR 403.00
APG200 - XMS-NW16 D1G1211100 EUR 456.00
APG200 - XLC-NW16 D1G2011100 EUR 442.00
APG200 - LC-NW16 D1G2011150 EUR 452.00
APG200 - XLC-NW25 D1G2021100 EUR 452.00
APG200 - LC-NW25 D1G2021150 EUR 462.00
APG200 - XLC-1/8" NPT D1G2051100 EUR 411.00
APG200 - XLC-DN16CF D1G2091100 EUR 462.00
APG200 - XLCS-NW16 D1G2211100 EUR 515.00
APG200 - XLCS-NW25 D1G2221100 EUR 525.00
APG200 - MP-NW16 D1G3011150 EUR 452.00
APG200 - XMP-1/8" NPT D1G3051100 EUR 411.00
APG200 - MP-DN16CF D1G3091150 EUR 471.00
APG200 - XMPS-NW16 D1G3211100 EUR 515.00
AIGX-S - NW25 - St St Active Ion Gauge D04850000 EUR 1,330.00
AIGX-S DN 16 CF - St St Active Ion Gauge D04851000 EUR 1,367.00
AIGX-S DN 40 CF - St St Active Ion Gauge D04852000 EUR 1,399.00
AIGX-D - NW25 - St St Active Ion Gauge D04860000 EUR 1,399.00
AIGX-D - DN 16 CF - St St Active Ion Gauge D04861000 EUR 1,438.00
WRH - NW25 D14750100 EUR 1,546.00
AIM200 - X-NW25 D2G0021100 EUR 1,060.00
WRG200 - X-DN40CF D3G0041100 EUR 1,514.00
APG200 - XM-NW16-CAL D1G101110C EUR 579.00
APG200 - XM-NW25-CAL D1G102110C EUR 589.00
APG200 - XM-DN16CF D1G1091100 EUR 403.00
APG200 - XM-DN16CF-CAL D1G109110C EUR 599.00
APG200 - XMS-NW16-CAL D1G121110C EUR 653.00
APG200 - XMS-NW25 D1G1221100 EUR 466.00
APG200 - XMS-NW25-CAL D1G122110C EUR 662.00
APG200 - XMS-DN16CF D1G1291100 EUR 476.00
APG200 - XMS-DN16CF-CAL D1G129110C EUR 672.00
APG200 - XLC-NW16-CAL D1G201110C EUR 638.00
APG200 - XLC-NW25-CAL D1G202110C EUR 648.00
APG200 - XLC-DN16CF-CAL D1G209110C EUR 658.00
APG200 - LC-DN16CF D1G2091150 EUR 471.00
APG200 - LC-DN16CF-CAL D1G209115C EUR 668.00
APG200 - XLCS-NW16-CAL D1G221110C EUR 711.00
APG200 - XLCS-DN16CF-CAL D1G229110C EUR 731.00
APG200 - XMP-NW16 D1G3011100 EUR 442.00
APG200 - XMP-NW16-CAL D1G301110C EUR 638.00
APG200 - XMP-NW25 D1G3021100 EUR 452.00
APG200 - XMP-NW25-CAL D1G302110C EUR 648.00
APG200 - XMP-DN16CF D1G3091100 EUR 462.00
APG200 - XMP-DN16CF-CAL D1G309110C EUR 658.00
APG200 - XMPS-NW16-CAL D1G321110C EUR 711.00
APG200 - XMPS-NW25 D1G3221100 EUR 525.00
APG200 - XMPS-NW25-CAL D1G322110C EUR 721.00
APG200 - XMPS-DN16CF D1G3291100 EUR 535.00
APG200 - XMPS-DN16CF-CAL D1G329110C EUR 731.00
AIGX-D - DN 40 CF - St St Active Ion Gauge D04862000 EUR 1,474.00
APG200 - M-NW16-CAL D1G101115C EUR 589.00
APG200 - M-NW25-CAL D1G102115C EUR 599.00
APG200 - M-DN16CF D1G1091150 EUR 412.00
APG200 - LC-NW16-CAL D1G201115C EUR 648.00
APG200 - LC-NW25-CAL D1G202115C EUR 658.00
APG200 - XLCS-DN16CF D1G2291100 EUR 535.00
APG200 - MP-NW16-CAL D1G301115C EUR 648.00
APG200 - MP-NW25 D1G3021150 EUR 462.00
APG200 - MP-NW25-CAL D1G302115C EUR 658.00
APG200 - MP-DN16CF-CAL D1G309115C EUR 668.00
APG200 - M-DN16CF-CAL D1G109115C EUR 608.00
AIM200 - X-NW25-CAL D2G002110C EUR 1,423.00
AIM200 - X-NW40 D2G0031100 EUR 1,101.00
AIM200 - X-NW40-CAL D2G003110C EUR 1,459.00
AIM200 - X-DN40CF-CAL D2G004110C EUR 1,481.00
AIM200 - XS-NW25-DB9 D2G0121200 EUR 1,085.00
AIM200 - XS-NW25-DB9-CAL D2G012120C EUR 1,445.00
AIM200 - XS-NW40-DB9 D2G0131200 EUR 1,126.00
AIM200 - XS-NW40-DB9-CAL D2G013120C EUR 1,481.00
AIM200 - XS-DN40CF-DB9 D2G0141200 EUR 1,150.00
AIM200 - XS-DN40CF-DB9-CAL D2G014120C EUR 1,502.00
WRG200 - X-NW25-CAL D3G002110C EUR 1,824.00
WRG200 - X-NW40 D3G0031100 EUR 1,486.00
WRG200 - X-NW40-CAL D3G003110C EUR 1,864.00
WRG200 - X-DN40CF-CAL D3G004110C EUR 1,888.00
WRG200 - XS-NW25 D3G0121100 EUR 1,468.00
WRG200 - XS-NW25-CAL D3G012110C EUR 1,848.00
WRG200 - XS-NW40 D3G0131100 EUR 1,514.00
WRG200 - XS-NW40-CAL D3G013110C EUR 1,888.00
WRG200 - XS-DN40CF D3G0141100 EUR 1,542.00
WRG200 - XS-DN40CF-CAL D3G014110C EUR 1,912.00
APG200 - XM-1/8" NPT-DB9-CAL D1G105120C EUR 532.00
WRH - NW40 D14750110 EUR 1,561.00
WRH - DN 40 CF D14750120 EUR 1,598.00
APGX-H - NW16 Al Convection Pirani D02391000 EUR 492.00
APG200 - XM-1/8" NPT D1G1051100 EUR 359.00
APG200 - XM-1/8" NPT-CAL D1G105110C EUR 532.00
APG200 - XM-4VCR D1G1061100 EUR 359.00
APG200 - XM-4VCR-CAL D1G106110C EUR 532.00
APG200 - XM-4VCR-DB9 D1G1061200 EUR 359.00
APG200 - XM-4VCR-DB9-CAL D1G106120C EUR 532.00
APG200 - XM-8VCR D1G1071100 EUR 359.00