

Specifications
Connection Inlet Flange | ASA/ANSI 12" |
Connection vacuum outlet flange | ASA/ANSI 4" |
Cooling Method | Water Cooling |
Pressure Ultimate | 0.010 |
Power Supply Voltage | 1Ph 200-210V |
Power Total Rated | 6000.00 |
18B4B - Diffusion Vapour Booster Pump, 1Ph 200-210V Temperature & Oil Level Monitoring
Variant
Explore the range of variants given below to compare the product
Short Description | Part Number | Connection Inlet Flange | Connection vacuum outlet flange | Power Supply Voltage | Variant Oil Level Monitoring |
---|---|---|---|---|---|
B06510200 | Edwards EHVI (8x11 mm holes on 387.4 PCD) | Edwards EHVI - 2" union | - | No Monitoring | |
B06510220 | Edwards EHVI (8x11 mm holes on 387.4 PCD) | Edwards EHVI - 2" union | - | No Monitoring | |
B06510240 | Edwards EHVI (8x11 mm holes on 387.4 PCD) | Edwards EHVI - 2" union | - | No Monitoring | |
B06510380 | Edwards EHVI (8x11 mm holes on 387.4 PCD) | Edwards EHVI - 2" union | 3Ph 380-440V | No Monitoring | |
B06510440 | Edwards EHVI (8x11 mm holes on 387.4 PCD) | Edwards EHVI - 2" union | 3Ph 415-440V | No Monitoring | |
B06510480 | Edwards EHVI (8x11 mm holes on 387.4 PCD) | Edwards EHVI - 2" union | 3Ph 460-480V | No Monitoring | |
B06511200 | Edwards EHVI (8x11 mm holes on 387.4 PCD) | Edwards EHVI - 2" union | 3Ph 460-440V | Temperature Monitoring | |
B06511220 | Edwards EHVI (8x11 mm holes on 387.4 PCD) | Edwards EHVI - 2" union | - | Temperature Monitoring | |
B06511240 | Edwards EHVI (8x11 mm holes on 387.4 PCD) | Edwards EHVI - 2" union | - | Temperature Monitoring | |
B06511380 | Edwards EHVI (8x11 mm holes on 387.4 PCD) | Edwards EHVI - 2" union | 3Ph 380-440V | Temperature Monitoring | |
B06511440 | Edwards EHVI (8x11 mm holes on 387.4 PCD) | Edwards EHVI - 2" union | 3Ph 415-440V | Temperature Monitoring | |
B06511480 | Edwards EHVI (8x11 mm holes on 387.4 PCD) | Edwards EHVI - 2" union | 3Ph 460-440V | Temperature Monitoring | |
B06512200 | Edwards EHVI (8x11 mm holes on 387.4 PCD) | Edwards EHVI - 2" union | - | Oil Level Monitoring | |
B06512220 | Edwards EHVI (8x11 mm holes on 387.4 PCD) | Edwards EHVI - 2" union | - | Oil Level Monitoring | |
B06512240 | Edwards EHVI (8x11 mm holes on 387.4 PCD) | Edwards EHVI - 2" union | - | Oil Level Monitoring | |
B06512380 | Edwards EHVI (8x11 mm holes on 387.4 PCD) | Edwards EHVI - 2" union | 3Ph 380-440V | Oil Level Monitoring | |
B06512440 | Edwards EHVI (8x11 mm holes on 387.4 PCD) | Edwards EHVI - 2" union | - | Oil Level Monitoring | |
B06512480 | Edwards EHVI (8x11 mm holes on 387.4 PCD) | Edwards EHVI - 2" union | 3Ph 460-440V | Oil Level Monitoring | |
B06513200 | Edwards EHVI (8x11 mm holes on 387.4 PCD) | Edwards EHVI - 2" union | 1Ph 200-210V | Temperature & Oil Level Monitoring | |
B06513220 | Edwards EHVI (8x11 mm holes on 387.4 PCD) | Edwards EHVI - 2" union | 1Ph 220-230V | Temperature & Oil Level Monitoring | |
B06513240 | Edwards EHVI (8x11 mm holes on 387.4 PCD) | Edwards EHVI - 2" union | 1Ph 240-250V | Temperature & Oil Level Monitoring | |
B06513380 | Edwards EHVI (8x11 mm holes on 387.4 PCD) | Edwards EHVI - 2" union | 3Ph 380-440V | Temperature & Oil Level Monitoring | |
B06513440 | Edwards EHVI (8x11 mm holes on 387.4 PCD) | Edwards EHVI - 2" union | 3Ph 415-440V | Temperature & Oil Level Monitoring | |
B06513480 | Edwards EHVI (8x11 mm holes on 387.4 PCD) | Edwards EHVI - 2" union | 3Ph 460-440V | Temperature & Oil Level Monitoring | |
B06520200 | ASA/ANSI 12" | ASA/ANSI 4" | - | No Monitoring | |
B06520220 | ASA/ANSI 12" | ASA/ANSI 4" | - | No Monitoring | |
B06520240 | ASA/ANSI 12" | ASA/ANSI 4" | - | No Monitoring | |
B06520380 | ASA/ANSI 12" | ASA/ANSI 4" | 3Ph 380-440V | No Monitoring | |
B06520440 | ASA/ANSI 12" | ASA/ANSI 4" | 3Ph 415-440V | No Monitoring | |
B06520480 | ASA/ANSI 12" | ASA/ANSI 4" | 3Ph 460-480V | No Monitoring | |
B06521200 | ASA/ANSI 12" | ASA/ANSI 4" | - | Temperature Monitoring | |
B06521220 | ASA/ANSI 12" | ASA/ANSI 4" | - | Temperature Monitoring | |
B06521240 | ASA/ANSI 12" | ASA/ANSI 4" | - | Temperature Monitoring | |
B06521380 | ASA/ANSI 12" | ASA/ANSI 4" | 3Ph 380-440V | Temperature Monitoring | |
B06521440 | ASA/ANSI 12" | ASA/ANSI 4" | - | Temperature Monitoring | |
B06521480 | ASA/ANSI 12" | ASA/ANSI 4" | 3Ph 460-480V | Temperature Monitoring | |
B06522200 | ASA/ANSI 12" | ASA/ANSI 4" | - | Oil Level Monitoring | |
B06522220 | ASA/ANSI 12" | ASA/ANSI 4" | - | Oil Level Monitoring | |
B06522240 | ASA/ANSI 12" | ASA/ANSI 4" | - | Oil Level Monitoring | |
B06522380 | ASA/ANSI 12" | ASA/ANSI 4" | - | Oil Level Monitoring | |
B06522440 | ASA/ANSI 12" | ASA/ANSI 4" | - | Oil Level Monitoring | |
B06522480 | ASA/ANSI 12" | ASA/ANSI 4" | - | Oil Level Monitoring | |
B06523200 | ASA/ANSI 12" | ASA/ANSI 4" | 1Ph 200-210V | Temperature & Oil Level Monitoring | |
B06523220 | ASA/ANSI 12" | ASA/ANSI 4" | 1Ph 220-230V | Temperature & Oil Level Monitoring | |
B06523240 | ASA/ANSI 12" | ASA/ANSI 4" | 1Ph 240-250V | Temperature & Oil Level Monitoring | |
B06523380 | ASA/ANSI 12" | ASA/ANSI 4" | 3Ph 380-440V | Temperature & Oil Level Monitoring | |
B06523440 | ASA/ANSI 12" | ASA/ANSI 4" | 3Ph 415-440V | Temperature & Oil Level Monitoring | |
B06523480 | ASA/ANSI 12" | ASA/ANSI 4" | 3Ph 460-480V | Temperature & Oil Level Monitoring | |
B06530200 | DN 320 ISO-F | DN 160 ISO-F | - | No Monitoring | |
B06530220 | DN 320 ISO-F | DN 160 ISO-F | - | No Monitoring | |
B06530240 | DN 320 ISO-F | DN 160 ISO-F | - | No Monitoring | |
B06530380 | DN 320 ISO-F | DN 160 ISO-F | 3Ph 380-440V | No Monitoring | |
B06530440 | DN 320 ISO-F | DN 160 ISO-F | 3Ph 415-440V | No Monitoring | |
B06530480 | DN 320 ISO-F | DN 160 ISO-F | - | No Monitoring | |
B06531200 | DN 320 ISO-F | DN 160 ISO-F | - | Temperature Monitoring | |
B06531220 | DN 320 ISO-F | DN 160 ISO-F | - | Temperature Monitoring | |
B06531240 | DN 320 ISO-F | DN 160 ISO-F | - | Temperature Monitoring | |
B06531380 | DN 320 ISO-F | DN 160 ISO-F | 3Ph 380-440V | Temperature Monitoring | |
B06531440 | DN 320 ISO-F | DN 160 ISO-F | 3Ph 415-440V | Temperature Monitoring | |
B06531480 | DN 320 ISO-F | DN 160 ISO-F | - | Temperature Monitoring | |
B06532200 | DN 320 ISO-F | DN 160 ISO-F | - | Oil Level Monitoring | |
B06532220 | DN 320 ISO-F | DN 160 ISO-F | - | Oil Level Monitoring | |
B06532240 | DN 320 ISO-F | DN 160 ISO-F | - | Oil Level Monitoring | |
B06532380 | DN 320 ISO-F | DN 160 ISO-F | - | Oil Level Monitoring | |
B06532440 | DN 320 ISO-F | DN 160 ISO-F | - | Oil Level Monitoring | |
B06532480 | DN 320 ISO-F | DN 160 ISO-F | - | Oil Level Monitoring | |
B06533200 | DN 320 ISO-F | DN 160 ISO-F | 1Ph 200-210V | Temperature & Oil Level Monitoring | |
B06533220 | DN 320 ISO-F | DN 160 ISO-F | 1Ph 220-230V | Temperature & Oil Level Monitoring | |
B06533240 | DN 320 ISO-F | DN 160 ISO-F | 1Ph 240-250V | Temperature & Oil Level Monitoring | |
B06533380 | DN 320 ISO-F | DN 160 ISO-F | 3Ph 380-440V | Temperature & Oil Level Monitoring | |
B06533440 | DN 320 ISO-F | DN 160 ISO-F | 3Ph 415-440V | Temperature & Oil Level Monitoring | |
B06533480 | DN 320 ISO-F | DN 160 ISO-F | 3Ph 415-440V | Temperature & Oil Level Monitoring |
Diffusion Pumps
Vacuum diffusion pumps are essential for creating high-vacuum environments in various industrial and research applications. They operate by heating a special lubricant (often silicone oils) to produce a high-speed jet of vapour, which directs gas molecules towards the pump’s exhaust. This process allows the pump to achieve very low pressures. They require a mechanical fore vacuum pump to operate.
Vapour Booster Pumps
Vacuum vapour booster pumps are designed to enhance the performance of vacuum systems by providing high pumping speeds at intermediate pressures, bridging the gap between mechanical boosters and traditional diffusion pumps. These pumps work by using vapour jets to capture and compress gas molecules, effectively increasing the overall efficiency of the vacuum system.
18B4B
The Edwards 18B4B vapour booster pumps offer higher pumping speeds, of up to 6000 l/s at pressures intermediate between mechanical boosters and diffusion pumps. Vapour boosters from Edwards have been proven in the field for over 30 years. With a constant program of updates and modernisation, with input from OEM’s and end users, combined with inherent reliability, ease of use and tolerance to various inlet and exhaust pressures they have been used extensively in metallurgy and coating industries as well as other specialist applications.
Features and Benefits
- Higher Pumping speed in mid vacuum range
- Simple to operate and long service life
- Suitable for harsh duties as they are tolerant to dust and dirt
- Industry proven with large installed base
General Product Information
Connection Inlet Flange | ASA/ANSI 12" |
Weight | 175.00 |
Connection vacuum outlet flange | ASA/ANSI 4" |
Leak Rate | 1.000 × 10⁻⁶ |
Power Supply Phase | 3-Ph |
Power Supply Voltage | 1Ph 200-210V |
Dimension Length | 1.57 |
Power Supply Frequency |
50 Hz
60 Hz |
Dimension Height | 1.88 |
Dimension Width | 0.625 |
Cooling Method | Water Cooling |
Connection Cooling | 1/2" BSPT Female |
Connection Inlet / Outlet Flange | ASA/ANSI 12" / ASA/ANSI 4" |
Dimension Comments | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. |
Classification
Classification Product Pressure Range | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar |
Classification High / Medium / Rough Vacuum pump | High Vacuum Pump |
Classification Dry or Wet Pump | Wet |
Classification Vacuum Pump Technology | Diffusion Pump |
Performance Data
Power Total Rated | 6000.00 |
Power Total Rated @60Hz | 6000.00 |
Power Total Rated @50Hz | 6000.00 |
Pressure Ultimate | 0.010 |
Power at Atmosphere Continous | 6000.00 |
Pumping Speed Air Nitrogen (@50Hz or max @default setting) | 4.00 |
Warm Up Time | 3600.00 |
Pumping Speed Helium < 10-4 mbar | 6.00 |
Pressure Backing Max | 260.00 |
Pumping Speed Air Nitrogen < 10-4 mbar | 4.00 |
Power Consumption Max | 6000.00 |
Lubricants
Default Oil Type | Apiezon® AP201 Vapour Booster Fluid |
Operation Conditions - Limitations
Pressure Absolute Inlet Continous Max | 1.300 × 10⁵ |
Altitude Max | 1000.00 |
Oil Capacity Min | 6.000 × 10⁻³ |
Oil Capacity Max | 0.010 |
Pressure Absolute Outlet Continous Max | 260.00 |
Variants
Variant Oil Level Monitoring | Temperature & Oil Level Monitoring |
Environmental Conditions
Temperature Ambient Operation Max | 313.15 |
Temperature Ambient Storage Min | 293.15 |
Temperature Ambient Storage Max | 303.15 |
Material of Construction
Material of Construction | Nickel plated Mild steel, Anodisesd aluminium, Fluoroelastomer, Nitrile, Copper, Aramid fibre in nitrile rubber blinder, Carbon fibre in nitrile rubber blinder |
Material Exposed to Vacuum | Nickel plated Mild steel, Fluoroelastomer |
Material Rotor | Mild Steel Ni plated |
Material Stator | Aluminum |
- B06510886 - Instructions.pdf - Dutch - Instructions
- B06510880 - Instructions.pdf - English - Instructions
- B06503840 - Installation.pdf - English - Instructions
- B06599840 - Instructions.pdf - English - Instructions
- B06403840 - Instructions.pdf - English - Instructions
- B30301880 - Instructions.pdf - English - Instructions
- B06510883 - Instructions.pdf - French - Instructions
- B06510882 - Instructions.pdf - German - Instructions
- B06510884 - Instructions.pdf - Italian - Instructions
- B06510857 - Instructions.pdf - Russian - Instructions
- B06510846 - Instructions.pdf - Simplified Chinese - Instructions
Product Title | Part Number | Price | Add to cart |
---|---|---|---|
Boiler Protection Thermal Snap-Switch, B06401113 | B06401113 | EUR 1,154.00 | |
THERMAL SNAP SWITCH DIFF PUMP, B02302000 | B02302000 | EUR 201.00 |
Product Title | Part Number | Price | Add to cart |
---|---|---|---|
Santovac 5 - Vacuum Pump Oil, 1 x 0.5 l, H11401002 | H11401002 | EUR 3,623.00 | |
Santovac 5 - Vacuum Pump Oil, 1 x 0.1 l, H11401001 | H11401001 | EUR 949.00 | |
Backer Heater Retrofit Kit, B06503029 | B06503029 | EUR 2,273.00 | |
18B4B ISO Spares Kit, B06530800 | B06530800 | - | |
Spares Kit 18B4B EHVI, B06510800 | B06510800 | EUR 711.00 | |
Santovac 5 - Vacuum Pump Oil, 1 x 0.5 l, H02300046 | H02300046 | EUR 4,194.00 | |
Santovac 5 - Vacuum Pump Oil, 1 x 0.1 l, H02300045 | H02300045 | EUR 945.00 |